A: | GENERAL INFORMATION | |
SL. No. | Information | Details |
1 | NAME OF THE SCHOOL | A.V.N. GLOBAL SCHOOL, ROHTAK |
2 | AFFILIATION NUMBER | 531868 |
3 | SCHOOL CODE | 41866 |
4 | COMPLETE ADDRESS WITH PIN CODE | A.V.N. GLOBAL SCHOOL, ROHTAK |
5 | HEAD MISTRESS NAME & QUALIFICATION | MRS. MONIKA KHANNA M.Sc.(Biochemistry), B.ED. |
6 | SCHOOL EMAIL ID | AVNGLOBALSCHOOLROHTAK@GMAIL.COM |
7 | CONTACT DETAILS | 08307938897, 07206330343 |
B: | DOCUMENTS AND INFORMATION | |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION, IF ANY | |
2 | COPY OF SOCIETY REGISTRATION | |
3 | COPY OF NO OBJECTION CERTIFICATE ISSUED BY THE STATE GOVERNMENT | |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | |
5 | COPY OF VALID BUILDING CERTIFICATE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE | |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
8 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION |
C: | RESULT AND ACADEMICS | |
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION |
D: | STAFF (TEACHING) | |
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. MONIKA KHANNA M.Sc.(Biochemistry), B.Ed |
2 | TOTAL NUMBER OF TEACHERS TGT PRT | 20 8 8 |
3 | TEACHERS SECTION RATIO | 1 : 1.550 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. SRISHTI VERMA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. MANJU BALA |
E: | SCHOOL INFRASTRUCTURE: | |
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METERS) | 18213.68 sq.mtrs. |
2 | NO. & SIZE OF THE CLASS ROOMS | 22 (49.24 sq.mtrs.) |
3 | NO. OF SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTRS) | Composite Science Lab (67.82 sq.mtrs.) Mathematics Lab (49.24 sq.mtrs.) Computer Lab (87.80 sq.mtrs.) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 13 |
6 | NO. OF BOYS TOILETS | 26 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |